After 2017 - Stage 21:
14824 starters.
5132 different riders.
638 teams.
2232 stages.
456 restdays.
439589.60 km.
5653 abandonnees.
|
|
Highest average speed in stages with high mountains. (- team time trials)
Where high summits are passed.
Year |
Stage |
|
Rider |
|
Route |
Dist. |
Time |
|
Speed |
1988 | 9 | FRA | Jerôme Simon | Nancy - Strasbourg | 160.50 km. | 03:47:31 | = | 42,327 |
2014 | 9 | GER | Tony Martin | Gérardmer - Mulhouse | 170.00 km. | 04:09:34 | = | 40,871 |
2012 | 10 | FRA | Thomas Voeckler | Mâcon - Bellegarde-sur-Valserine | 194.50 km. | 04:46:26 | = | 40,742 |
2016 | 12 | BEL | Thomas De Gendt | Montpellier - Mont Ventoux | 184.00 km. | 04:31:51 | = | 40,611 |
1996 | 10 | DDR | Erik Zabel | Torino - Gap | 208.50 km. | 05:08:10 | = | 40,595 |
2007 | 7 | GER | Linus Gerdemann | Bourg-en-Bresse - Le Grand-Bornand | 197.50 km. | 04:53:13 | = | 40,414 |
| Where medium summits are passed.
Year |
Stage |
|
Rider |
|
Route |
Dist. |
Time |
|
Speed |
1998 | 12 | BEL | Tom Steels | Tarascon-sur-Ariege - Le Cap d´Agde | 222.00 km. | 04:12:51 | = | 52,679 |
1998 | 3 | DDR | Jens Heppner | Roscoff - Lorient | 169.00 km. | 03:33:36 | = | 47,472 |
2002 | 8 | NED | Karsten Kroon | Saint-Martin-de-Landelles - Plouay | 217.50 km. | 04:36:52 | = | 47,135 |
2000 | 5 | GER | Marcel Wüst | Vannes - Vitré | 202.00 km. | 04:19:05 | = | 46,780 |
2001 | 9 | RUS | Serguei Ivanov | Pontarlier - Aix-les-Bains | 185.00 km. | 03:57:48 | = | 46,678 |
1971 | 2 | BEL | Eddy Merckx | Mulhouse - Strasbourg | 144.00 km. | 03:05:27 | = | 46,589 |
2000 | 8 | NED | Erik Dekker | Limoges - Villeneuve-sur-Lot | 203.50 km. | 04:22:14 | = | 46,562 |
2016 | 16 | SVK | Peter Sagan | Moirans-en-Montagne - Bern | 206.00 km. | 04:26:02 | = | 46,460 |
2009 | 19 | IOM | Mark Cavendish | Bourgoin-Jallieu - Aubenas | 178.00 km. | 03:50:35 | = | 46,317 |
2005 | 3 | BEL | Tom Boonen | La Châtaigneraie - Tours | 212.50 km. | 04:36:09 | = | 46,171 |
|
|
Todays birthdays.
Visits:
|
| |