After 2017 - Stage 21:
14824 starters.
5132 different riders.
638 teams.
2232 stages.
456 restdays.
439589.60 km.
5653 abandonnees.
|
|
| Name: Paul Maye
From: Bayonne,
Aquitaine,
France
* August 19th 1913 † April 19th 1987 73 years old
Prof: 1936-1950
|
|
|
|
Riders teams:
FRA | Center-South West: | 1948 |
Riders total:
| Riding: 13 days 19 hours 13 min. 37 sec. | Dist: 10424.50 km. | Speed: 31,472 km./h. |
9 | times in top 5 | in 56 stages |
12 | times in top 10 | in 56 stages |
13 | times in top 15 | in 56 stages |
15 | times in top 20 | in 56 stages |
|
|
|
|
Completed: 1 time
Abandonned: 5 times
1948 | Did not finish
| Stage | 10 |
1947 | Did not finish
| Stage | 6 |
1939 | Did not start
| Stage | 10 |
1938 | Did not finish
| Stage | 2 |
1937 | Did not finish
| Stage | 5 |
|
|
Todays birthdays.
Visits:
|
| |